![]() |
![]() |
PRESSURE
GUAGES |
![]() |
|||
| PRESSED STEEL PRESSURE GAUGE | ||||
| Dial Size | : 50, 63, 100 & 150 mm. | |||
| Bourdon, Movement & Block | : Non ferrous. | |||
| Accuracy | : ± 2%. Pressed Steel Case & Cover. | |||
| Connection | : 3/8" BSP. | |||
| Ranges | : 1 kg/cm² to 600 kg/cm² with psi scale -760 mmhg(Vacuum) ..and compound ranges. |
|||
| DUST & DAMP PROOF PRESSURE GAUGE | ||||
| Dial Size | : 100 & 150 mm. Bourdon, Movement & Block : Non ferrous. | |||
| Accuracy | : ± 1% Cast aluminium case with screwed inner bezel of ABS plastic. | |||
| Connection | : 3/8" BSP | |||
| Mounting | : Projection/Direct with bottom entry. | |||
| Ranges | : 1 kg/cm² to 250 kg/cm² with psi scale, -760 mmhg and ..compound ranges. |
|||
| CAST ALUMINIUM WEATHERPROOF PRESSURE GAUGE | ||||
| Dial Size | : 100, 150 & 250 mm | |||
| Bourdon | : Non ferrous/ ss 316. Movement : Non ferrous/ss 316. Movement | |||
| Movement | : Nonferrous/ SS 304. Block : Extruded brass/SS 316. | |||
| Accuracy | : ± 1%. 0.5%, Micro zero adjustment pointer & blow out disc. | |||
| Case | : Cast aluminium weatherproof with screwed inner bezel of ABS plastic. | |||
| Connection | : 3/8" BSP, 1/2" NPT, 1/2" BSP (M). | |||
| Mounting | : Direct/Projection with bottom entry & flush panel with back entry. | |||
| Ranges | : 0-1, 2,4, 6, 7,10, 14, 16, 21, 28, 42, 60, 70, 100, 160, 200, 250,
..400, 600, 1000 kg/cm², -760 mmhg and compound ranges, ..Hydraulic in Ton/" |
|||
| OTHER BOURDON TYPE GAUGES | ||||
| Ammonia, Freon, Oxyzen, Accetylene & Depth Gauges. | ||||
| ACCESSORIES | ||||
| Single & Double electric contact, Syphon, Gaugecock, Snubbers and Glycerine filling. | ||||
About us || Products || Contact us || Site map || Home |