![]() |
![]() |
PRESSURE
GUAGES |
![]() |
|||
| Dial Size | : 100 mm & 150 mm. | |||
| Accuracy | : ± 1% of full Scale | |||
| Case and Bezel | : Die cast aluminium weatherproof
case as per ISA-RP 8. 1-2B, stove ..enamelled black with screwed type inner bezel made of ABS plastic. ..Optional : Epoxy grey painting and stainless steel. |
|||
| Bourdon | : Nonferrous, AISI 316 SS. | |||
| Movement | : Brass and AISI 304 SS. | |||
| Block | : Brass and AISI 316 SS with. | |||
| Mounting | : Projection with bottom entry. Direct on sealed unit with bottom
entry. ..Flush panel with back entry. |
|||
| Pointer | : Micrometer zero adjuster type. | |||
| Capillary | : 3.5 mm OD solid drawn stainless steel capillary. | |||
| Standard Ranges | : 0-1,1-6,2,2.5,4,6,10,16,25,40,60,100,160,250,400,600 ..kg/cm²vacuum & compound. |
|||
| Temperatures | : Upto 150°C with Silicon oil as Sealing medium and 300°C ..with mercury. |
|||
| Diaphragm Material | : AISI 316 SS. | |||
| Diaphragm Protection | : Teflon coating (optional). | |||
| Top Chamber | : SS 304. | |||
| Bottom Chamber | : SS 316. | |||
| Connection | : ½" BSP & ½" NPT (M) optional - flange as
per BS, ASA & ..DIN Standard. |
|||
About us || Products || Contact us || Site map || Home |