![]() |
![]() |
| . |
VALVES |
SPECIFICATIONS |
![]() |
||||
| Class/Pressure Rating | Test Pressure | |||||
| Body (HYD.) |
Seat | |||||
| HYD. | AIR | |||||
| PN 16 | 24 Bar | 17.6 Bar | 6.9 Bar | |||
| CLASS 150 | 30 Bar | 22 Bar | 6.9 Bar | |||
| CLASS 800 | 207 Bar | 76 Bar | 6.9 Bar | |||
| Size Range | : All sizes from 3/8" (10mm) to 4" (100mm) | |||||
| Product Std. | : ASME 16.34, BS: 5351 CLASS RATING :#150, #800. | |||||
| Material | : Forged Carbon Steel to ..ASTMA 105/ASTMA 216 Gr WCB Stainless Steel to ..ASTMA 351 CF-8 or CF-8M ..Cast Iron to BS: 1452 Gr. 220 |
|||||
| End Details | : SCREWED : Female threads ASME 1.20.1 : SOCKET WELD : Socket weld to ANSI 16.11 ..FLANGED : as per relevant table of ASTMA 16.5 CL-150. ..Other type of Flanges / Threads are available on request. |
|||||
| Seating & Gland Sealing | : P.T.F.E./ Elastomer. | |||||
| Type | : (i) 2 Piece Design (iii) Side Entry (v) Floating Ball.
..(ii) 3 Piece Design (iv) Top Entry (vi) Trunion Mounted. |
|||||
| Special Features | : (i) Anti Blow Out Stem (ii) Compact Design
..(iii) Minimum Torque (iv) Long Seal Life. |
|||||
| Port Opening | : Reduced port/ Full port/ Ventury port, Two Way/ Three WAy as specified | |||||
| Optional Features | : Valves can be supplied with fire safe design, antistatic device
& ..locking arrangement |
|||||
About us || Products || Contact us || Site map || Home |