![]() |
![]() |
| . |
VALVES |
SPECIFICATIONS |
![]() |
|||
| Class/Pressure Rating | Test Pressure | ||||
| Body | Seat | ||||
| PN 16 | 24 Bar | 17.6 Bar | |||
| PN 20 | 30 Bar | 22.0 Bar | |||
| CLASS 1 | 1.5 MPa | 1.0MPa | |||
| CLASS 2 | 2.4 MPa | 1.6 MPa | |||
Size Range |
: All sizes from 3/8" (10mm) to 4" (100mm) |
||||
| Product Std. | : BS: 5154 or IS: 778 as Specified. | ||||
| Material | : Valve Body & Bonnet to BS 1400 LG2 or IS 318 LTB- as per
..applicable product standard. |
||||
| End Details | : SCREWED : Female threads to BS:21 or IS:554. : FLANGED : as per relevant table of BS: 4504 0r BS: 10. Other type ..of threads / flanges available on request. |
||||
| Body-Bonnet | : Normally the body-bonnet connection is screwed in type. | ||||
| Connection | : Bolted bonnet, screwed on bonnet and union bonnet can be ..provided on request. |
||||
| Stem Type | : Normally the valve shall be with non rising stem on request. | ||||
| Optional Features | : Open Shut Indicator, locking arrangements & special gland
packing ..etc. on request. : Valves as per ISI Specificattions are available with BIS Mark. |
||||
About us || Products || Contact us || Site map || Home |